LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
114 | 0 |
27 | 0 |
44 | 0 |
61 | 0 |
81 | 0 |
96 | 0 |
_ZN10PokitMeter8maxValueERKNS_12CurrentRangeE | 1020 |
_ZN10PokitMeter8maxValueERKNS_12VoltageRangeE | 1340 |
_ZN10PokitMeter8maxValueERKNS_15ResistanceRangeE | 1980 |
_ZN10PokitMeter8toStringERKNS_12CurrentRangeE | 2420 |
_ZN10PokitMeter8toStringERKNS_12VoltageRangeE | 2520 |
_ZN10PokitMeter8toStringERKNS_15ResistanceRangeE | 1080 |
Generated by: LCOV version 1.14 |