LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
114 | 0 |
27 | 0 |
44 | 0 |
61 | 0 |
81 | 0 |
96 | 0 |
_ZN10PokitMeter8maxValueERKNS_12CurrentRangeE | 969 |
_ZN10PokitMeter8maxValueERKNS_12VoltageRangeE | 1273 |
_ZN10PokitMeter8maxValueERKNS_15ResistanceRangeE | 1881 |
_ZN10PokitMeter8toStringERKNS_12CurrentRangeE | 2299 |
_ZN10PokitMeter8toStringERKNS_12VoltageRangeE | 2394 |
_ZN10PokitMeter8toStringERKNS_15ResistanceRangeE | 1026 |
Generated by: LCOV version 1.14 |